Product Details:
Size | 100-500 MM |
Magnet Grade | N38, N40, N42, N52, N35 |
Brand | Force Magnetics |
Usage | Mining Industries |
Material | MS |
Product Details:
Handle Length (Inch) | 150-1200 MM |
Automation Grade | Semi-Automatic |
Wheel Type | HDPE, Rubber |
Material | MS |
Brand | Force Magnetics |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Magnet Used | Ferrite |
Type Of Magnetic Separators | Over Band Electro Magnetic Separators |
Brand | Force Magnetics |
Colour | Blue |
Applications | Recycling Industry, Sewage Treatment |
Country Of Origin | Made In India |
Belt Size | 600mm-2000mm |
Belt Type | V Belt |
Product Details:
Size | 100mm to 1500mm |
Magnet Grade | N40, N52, N38, N42, N35 |
Brand | Force Magnetics |
Material | SS |
Application | Motor,Sensor,Loudspeakers,Windmill,Auto etc. |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50-500 LTM |
Brand | Force Magnetics |
Martial | SS-MS |
Voltage | 230- 440 V |
Frequency | 50 Hz |
Usage | Industrial |
Magnetic Coolant Separators offeredare made available by us with the slotted type powerful magnetic drum with stainless steel housing support. For efficient performance support, these come with squeezed roller support with neoprene rubber coating and in-built bearing provision. Supporting the demands of magnetic coolant filtration, these are used in different industry sectors like engineering, automobile, bearings, spindles, wire drawing and others.
Working Principle:
Features:
Application:
Product Details:
Cooling System | Oil-Cooled |
Belt Type | Heat Resistant Belt |
Colour | Grey |
Conveyor Belt Width | 500 mm |
Type Of Magnet Used | Rare Earth |
Motor Type | Geared Motor |
Applications | Chemical Industry, Food Processing Industry, Glass Manufacturing, Mine and Mineral Industry, Plastics and rubber industries, Recycling and waste processing, Automotive industry, Cement Industry, Foundry |
Type Of Magnetic Separators | Cross Belt Magnetic Separator |
Max. Working Distance | 300 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0.5 ton |
Pulley Style | Variable Speed |
Brand | Force Magnetics |
Material | SS |
Aplication | Coal industries, Factory waste, Paper and plastic , Sugar industries, Ceramic and glass industries |
Product Details:
Material | MS/SS |
Capacity | 5 tones per Hour to 40 tones per hours |
Application | M.S Sheet Lifting |
Power Consumption | 2KW-10KW |